Organic maturity and hydrocarbon potential of liassic coals from the eastern Pontides, NE Turkey
Özet
Organic matter content, type of organic material, and thermal maturity of Lias-aged coals of the Gumushane and Bayburt areas were investigated. The total organic carbon contents of coals in the Gumushane area range from 0.39-35.46 wt%, and in the Bayburt area range from 0.02-50.64 wt%. The Gumushane (except Güvercinlik field) and Bayburt areas coals have low hydrogen index values. The coal samples contain a mixture of Type II and Type III kerogens. Based on average Tmax values Liassic coals in the Gumushane and Bayburt (except Cerci field) areas are mature, and potential yields are low.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/gumushane/15613Resmi atıflarda kullanılan kalıcı adresAtıflar
- Scopus
- 7
- WoS
- 7
- OpenAlex
- 9
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Eker, C.S. | |
| dc.contributor.author | Sipahi, F. | |
| dc.contributor.author | Akpnar, I. | |
| dc.date.accessioned | 2026-10-22T10:24:15.744696076Z | |
| dc.date.available | 2026-10-22T10:24:15.744696076Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Organic matter content, type of organic material, and thermal maturity of Lias-aged coals of the Gumushane and Bayburt areas were investigated. The total organic carbon contents of coals in the Gumushane area range from 0.39-35.46 wt%, and in the Bayburt area range from 0.02-50.64 wt%. The Gumushane (except Güvercinlik field) and Bayburt areas coals have low hydrogen index values. The coal samples contain a mixture of Type II and Type III kerogens. Based on average Tmax values Liassic coals in the Gumushane and Bayburt (except Cerci field) areas are mature, and potential yields are low. | |
| dc.identifier.doi | 10.1080/15567036.2011.605632 | |
| dc.identifier.eissn | 1556-7230 | |
| dc.identifier.endpage | 1267 | |
| dc.identifier.issn | 1556-7036 | |
| dc.identifier.issue | 12 | |
| dc.identifier.scopus | 2-s2.0-84929379073 | |
| dc.identifier.startpage | 1260 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/15613 | |
| dc.identifier.volume | 37 | |
| dc.identifier.wos | WOS:000356384300002 | |
| dc.language.iso | en | |
| dc.publisher | Bellwether Publishing, Ltd. | |
| dc.relation.ispartof | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Kerogen type | |
| dc.subject | Liassic coal | |
| dc.subject | maturity | |
| dc.subject | Northeastern Turkey | |
| dc.subject | pyrolysis | |
| dc.subject | total organic carbon | |
| dc.subject.classification | Energy & Fuels | |
| dc.subject.classification | Engineering, Chemical | |
| dc.subject.classification | Environmental Sciences | |
| dc.subject.classification | Engineering | |
| dc.subject.classification | Environmental Sciences & Ecology | |
| dc.subject.other | Kerogen | |
| dc.subject.other | Organic carbon | |
| dc.subject.other | Pyrolysis | |
| dc.subject.other | Hydrocarbon potential | |
| dc.subject.other | Kerogen type | |
| dc.subject.other | maturity | |
| dc.subject.other | Northeastern Turkey | |
| dc.subject.other | Organic materials | |
| dc.subject.other | Organic matter content | |
| dc.subject.other | Total Organic Carbon | |
| dc.subject.other | Total organic carbon content | |
| dc.subject.other | Coal | |
| dc.title | Organic maturity and hydrocarbon potential of liassic coals from the eastern Pontides, NE Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.openalex | 9 | |
| rdl.citation.scopus | 7 | |
| rdl.citation.wos | 7 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q2 | |
| rdl.sdg | SDG13 | |
| rdl.sdg | SDG07 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |


