Geochemical Properties of Pleistocene-aged Terrace Deposit of the Ankara Stream
Özet
The study aims to investigate geochemical properties, chemical weathering, sedimentary-cycle history and sediment provenance of the Ankara Stream Pleistoceneaged terrace deposit. The CIA, PIA and ICV values of the examined samples have been determined as 58.6, 58.7 and 1.58, respectively. The terrace deposits are exposed to the simple sedimentary cycling history, which indicates that geochemical compositions of sediments were controlled by the composition of source materials. The Al2O3/TiO2, La/Sc, Co/Th and Th/Sc ratios of the investigated samples range from 8-21, 2.52-4.4, 1.50-2.19 and 0.70-1.03, respectively. Thus, the deposits have negative Eu anomaly and high LREE/HREE ratios. Finally, likely low-to-moderate degrees of chemical weathering of these deposits show an increase tectonic activity and erosion in the studied area. Terrace deposits are derived from particle to intermediate or felsic–mafic sources and the deposits are chemically immature.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Eker Saydam, Çiğdem | |
| dc.contributor.author | Gümüş, Mustafa Kemal | |
| dc.date.accessioned | 2026-10-22T10:45:09.637879762Z | |
| dc.date.available | 2026-10-22T10:45:09.637879762Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The study aims to investigate geochemical properties, chemical weathering, sedimentary-cycle history and sediment provenance of the Ankara Stream Pleistoceneaged terrace deposit. The CIA, PIA and ICV values of the examined samples have been determined as 58.6, 58.7 and 1.58, respectively. The terrace deposits are exposed to the simple sedimentary cycling history, which indicates that geochemical compositions of sediments were controlled by the composition of source materials. The Al2O3/TiO2, La/Sc, Co/Th and Th/Sc ratios of the investigated samples range from 8-21, 2.52-4.4, 1.50-2.19 and 0.70-1.03, respectively. Thus, the deposits have negative Eu anomaly and high LREE/HREE ratios. Finally, likely low-to-moderate degrees of chemical weathering of these deposits show an increase tectonic activity and erosion in the studied area. Terrace deposits are derived from particle to intermediate or felsic–mafic sources and the deposits are chemically immature. | |
| dc.identifier.doi | 10.19113/sdufbed.67972 | |
| dc.identifier.eissn | 1308-6529 | |
| dc.identifier.endpage | 726 | |
| dc.identifier.issn | 1300-7688 | |
| dc.identifier.issue | 2 | |
| dc.identifier.startpage | 717 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/18294 | |
| dc.identifier.volume | 22 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Süleyman Demirel Üniversitesi Fen Bilimleri Enstitüsü Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Jeokimya ve Jeofizik | |
| dc.subject | Jeoloji | |
| dc.title | Geochemical Properties of Pleistocene-aged Terrace Deposit of the Ankara Stream | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.openalex | 0 | |
| rdl.citation.trdizin | 0 | |
| rdl.oa.status | gold | |
| rdl.oa.url | http://doi.org/10.19113/sdufbed.67972 | |
| rdl.source.index | TRDIZIN |
