Investigation of the Usability of Eastern Black Sea Region Natural Stones as Aggregate in Concrete Production
Özet
Aggregate is found in a very high amount (65-80%) in concrete, which is one of the most substantial building materials of the construction sector. In this sense, this research was designed on the investigation of the usability of natural stones (andesite, basalt, mudstone and travertine) brought from different locations of the Eastern Black Sea Region as aggregates in concrete production. Within this scope, some physical and mechanical tests were implemented on the natural stone samples prepared at different sample shapes (cylindrical core, cube and crushed aggregate), and the findings obtained from tests were evaluated in terms of aggregate standards determined by TS 706 EN 12620+A1 (2009). The findings showed that basalt rock, which provides the most favorable physical and mechanical performance, is suitable for usage as concrete aggregate.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Yilmaz, Tekin | |
| dc.contributor.author | Koç, Ercüment | |
| dc.contributor.author | Osman Yilmaz, Ali | |
| dc.date.accessioned | 2026-10-22T10:52:35.544852148Z | |
| dc.date.available | 2026-10-22T10:52:35.544852148Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Aggregate is found in a very high amount (65-80%) in concrete, which is one of the most substantial building materials of the construction sector. In this sense, this research was designed on the investigation of the usability of natural stones (andesite, basalt, mudstone and travertine) brought from different locations of the Eastern Black Sea Region as aggregates in concrete production. Within this scope, some physical and mechanical tests were implemented on the natural stone samples prepared at different sample shapes (cylindrical core, cube and crushed aggregate), and the findings obtained from tests were evaluated in terms of aggregate standards determined by TS 706 EN 12620+A1 (2009). The findings showed that basalt rock, which provides the most favorable physical and mechanical performance, is suitable for usage as concrete aggregate. | |
| dc.identifier.doi | 10.29130/dubited.1206778 | |
| dc.identifier.eissn | 2148-2446 | |
| dc.identifier.endpage | 62 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 49 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/19832 | |
| dc.identifier.volume | 12 | |
| dc.language.iso | tr | |
| dc.relation.ispartof | Düzce Üniversitesi Bilim ve Teknoloji Dergisi | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | İnşaat Mühendisliği | |
| dc.subject | Jeoloji | |
| dc.title | Investigation of the Usability of Eastern Black Sea Region Natural Stones as Aggregate in Concrete Production | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.openalex | 0 | |
| rdl.citation.trdizin | 0 | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://dergipark.org.tr/en/download/article-file/2780965 | |
| rdl.sdg | SDG09 | |
| rdl.source.index | TRDIZIN |

