Highly siderophile element and osmium isotope systematics of basaltic volcanics: a different approach to petrological processes
Özet
The highly siderophile element (HSE) or platinum group element (PGE) and Os isotope systematics of basaltic volcanics have recently received a significant attention because of their potential to constrain the petrological processes on magma generation and evolution. The HSE and Os isotope data, which are generally observed at very low concentrations in basalts and obtained by modern enrichment and analytical techniques, are frequently used in petrological studies. The HSE contents and ratios from whole-rock analysis of basalts, and combined evaluation with the theoretical knowledge and modelling of HSE behaviour during the partial melting of mantle and the differentiation of basaltic magma would provide opportunity for geochemical modelling on mantle melting. Besides, HSE contents and Pd-PGE/Ir-PGE ratios are important indicators for the nature of mantle sulfides, the sulfur saturation conditions of the mantle source, sulfide segregation, fractional crystallization, crustal assimilation and partial melting degrees in the origin and evolution of mantle-derived magmas. Therefore, in addition to the traditional whole-rock geochemical data obtained from Cenozoic aged basalts observed widely in Turkey, HSE and Os isotope systematics of these basalts can contribute to define the geochemical features of the mantle source, and to model petrological processes which are effective in the magma evolution.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Arslan, Mehmet | |
| dc.contributor.author | Temi̇Zel, İrfan | |
| dc.contributor.author | Abdi̇Oğlu Yazar, Emel | |
| dc.contributor.author | Ar, Bahrican | |
| dc.contributor.author | Yücel, Cem | |
| dc.date.accessioned | 2026-10-22T10:22:57.197814390Z | |
| dc.date.available | 2026-10-22T10:22:57.197814390Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The highly siderophile element (HSE) or platinum group element (PGE) and Os isotope systematics of basaltic volcanics have recently received a significant attention because of their potential to constrain the petrological processes on magma generation and evolution. The HSE and Os isotope data, which are generally observed at very low concentrations in basalts and obtained by modern enrichment and analytical techniques, are frequently used in petrological studies. The HSE contents and ratios from whole-rock analysis of basalts, and combined evaluation with the theoretical knowledge and modelling of HSE behaviour during the partial melting of mantle and the differentiation of basaltic magma would provide opportunity for geochemical modelling on mantle melting. Besides, HSE contents and Pd-PGE/Ir-PGE ratios are important indicators for the nature of mantle sulfides, the sulfur saturation conditions of the mantle source, sulfide segregation, fractional crystallization, crustal assimilation and partial melting degrees in the origin and evolution of mantle-derived magmas. Therefore, in addition to the traditional whole-rock geochemical data obtained from Cenozoic aged basalts observed widely in Turkey, HSE and Os isotope systematics of these basalts can contribute to define the geochemical features of the mantle source, and to model petrological processes which are effective in the magma evolution. | |
| dc.description.sponsorship | TÜBİTAK-ÇAYDAG, (117Y075) | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TÜBİTAK | |
| dc.identifier.doi | 10.19111/bulletinofmre.901001 | |
| dc.identifier.eissn | 2651-3048 | |
| dc.identifier.endpage | 109 | |
| dc.identifier.issn | 0026-4563 | |
| dc.identifier.issue | 167 | |
| dc.identifier.scopus | 2-s2.0-85143314221 | |
| dc.identifier.startpage | 83 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/14644 | |
| dc.identifier.volume | 167 | |
| dc.identifier.wos | WOS:000819876400005 | |
| dc.language.iso | en | |
| dc.publisher | General Directorate of Mineral Research and Exploration (MTA) | |
| dc.relation.ispartof | Bulletin of the Mineral Research and Exploration | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Basalt | |
| dc.subject | Highly Siderophile Element | |
| dc.subject | Osmium Isotope | |
| dc.subject | Petrology | |
| dc.subject.classification | Geosciences, Multidisciplinary | |
| dc.subject.classification | Geology | |
| dc.subject.other | Turkey | |
| dc.subject.other | Cenozoic | |
| dc.subject.other | mantle source | |
| dc.subject.other | osmium isotope | |
| dc.subject.other | partial melting | |
| dc.subject.other | petrology | |
| dc.subject.other | siderophile element | |
| dc.subject.other | volcanism | |
| dc.title | Highly siderophile element and osmium isotope systematics of basaltic volcanics: a different approach to petrological processes | |
| dc.type | Review Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 1 | |
| rdl.citation.trdizin | 0 | |
| rdl.citation.wos | 1 | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://dergipark.org.tr/en/download/article-file/1654073 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.source.index | TRDIZIN | |
| rdl.wos.index | Emerging Sources Citation Index (ESCI) |
