Geochemical and isotopic characteristics of stream and terrace sediments of the harsit stream, NE Turkey
Özet
The current study compares and contrasts the elemental concentrations and the Nd, Sr and O isotopic compositions of sediments collected from the Harsit Stream bed sediments (HSBS) and terrace sediments (HSTS). There are positive correlations between Al2O3 and SiO2, TiO2, Na2O and Fe2O3, K2O in HSBS and between Al2O3 and Fe2O3, MnO in the HSTS samples. Major element components of HSBS and HSTS are comparable to average upper continental crust. Both types of sediments are generally classified as greywacke, based on chemical composition and O–Sr isotopic compositions. TheɛNd(0) andɛSr(0) values range from −0.6 to −5.7 and from 7.1 to 45, respectively, in HSBS; and from −0.7 to −4.4 and from 20 to 54, respectively, in HSTS. The δ18O values range from 8.8 to 11.8 (average 10.8) in HSBS and from 11.3 to 13.3 (average 12.2) in HSTS, which are generally controlled by detrital or authigenic minerals in the studied samples. The average chemical index of alteration (CIA) and, plagioclase index of alteration (PIA) values are high in HSTS, whereas the index of compositional variability (ICV) and weathering index (WIP) values are high in HSBS. Several minor differences were observed between HSBS and HSTS in terms of geochemistry and isotopic compositions that reflect different processes involved in their sedimentation.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Eker, Çiğdem Saydam | |
| dc.date.accessioned | 2026-10-22T10:19:24.668650624Z | |
| dc.date.available | 2026-10-22T10:19:24.668650624Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | The current study compares and contrasts the elemental concentrations and the Nd, Sr and O isotopic compositions of sediments collected from the Harsit Stream bed sediments (HSBS) and terrace sediments (HSTS). There are positive correlations between Al2O3 and SiO2, TiO2, Na2O and Fe2O3, K2O in HSBS and between Al2O3 and Fe2O3, MnO in the HSTS samples. Major element components of HSBS and HSTS are comparable to average upper continental crust. Both types of sediments are generally classified as greywacke, based on chemical composition and O–Sr isotopic compositions. TheɛNd(0) andɛSr(0) values range from −0.6 to −5.7 and from 7.1 to 45, respectively, in HSBS; and from −0.7 to −4.4 and from 20 to 54, respectively, in HSTS. The δ18O values range from 8.8 to 11.8 (average 10.8) in HSBS and from 11.3 to 13.3 (average 12.2) in HSTS, which are generally controlled by detrital or authigenic minerals in the studied samples. The average chemical index of alteration (CIA) and, plagioclase index of alteration (PIA) values are high in HSTS, whereas the index of compositional variability (ICV) and weathering index (WIP) values are high in HSBS. Several minor differences were observed between HSBS and HSTS in terms of geochemistry and isotopic compositions that reflect different processes involved in their sedimentation. | |
| dc.description.sponsorship | Gumushane University Scientific Research Foundation, (F5114.02.02) | |
| dc.identifier.doi | 10.1144/geochem2016-470 | |
| dc.identifier.eissn | 2041-4943 | |
| dc.identifier.endpage | 296 | |
| dc.identifier.issn | 1467-7873 | |
| dc.identifier.issue | 4 | |
| dc.identifier.scopus | 2-s2.0-85034753896 | |
| dc.identifier.startpage | 279 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/11832 | |
| dc.identifier.volume | 17 | |
| dc.identifier.wos | WOS:000418008500002 | |
| dc.language.iso | en | |
| dc.publisher | Geological Society of London | |
| dc.relation.ispartof | Geochemistry: Exploration, Environment, Analysis | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Harsit Stream | |
| dc.subject | NE Turkey | |
| dc.subject | Sedimentary cycling | |
| dc.subject | Sr-Nd-O isotope geochemistry | |
| dc.subject | Stream sediments | |
| dc.subject.classification | Geochemistry & Geophysics | |
| dc.subject.other | Gumushane | |
| dc.subject.other | Harsit Stream | |
| dc.subject.other | Turkey | |
| dc.subject.other | Alumina | |
| dc.subject.other | Aluminum oxide | |
| dc.subject.other | Exploratory geochemistry | |
| dc.subject.other | Feldspar | |
| dc.subject.other | Hematite | |
| dc.subject.other | Isotopes | |
| dc.subject.other | Manganese oxide | |
| dc.subject.other | Neodymium compounds | |
| dc.subject.other | Sediments | |
| dc.subject.other | Silica | |
| dc.subject.other | Sodium compounds | |
| dc.subject.other | Structural geology | |
| dc.subject.other | Titanium dioxide | |
| dc.subject.other | Chemical index of alterations | |
| dc.subject.other | Compositional variability | |
| dc.subject.other | Elemental concentrations | |
| dc.subject.other | Isotope geochemistry | |
| dc.subject.other | Sedimentary cycling | |
| dc.subject.other | Sr isotopic compositions | |
| dc.subject.other | Stream sediments | |
| dc.subject.other | fluvial deposit | |
| dc.subject.other | isotopic analysis | |
| dc.subject.other | isotopic composition | |
| dc.subject.other | neodymium isotope | |
| dc.subject.other | oxygen isotope | |
| dc.subject.other | sediment chemistry | |
| dc.subject.other | sedimentation | |
| dc.subject.other | strontium isotope | |
| dc.subject.other | terrace | |
| dc.subject.other | Strontium compounds | |
| dc.title | Geochemical and isotopic characteristics of stream and terrace sediments of the harsit stream, NE Turkey | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.openalex | 10 | |
| rdl.citation.scopus | 10 | |
| rdl.citation.wos | 9 | |
| rdl.oa.status | closed | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
