Binalarda yanal zemin itkilerinin kısa kolon oluşumuna etkisi
Özet
Kısa kolon oluşumu deprem esnasında yapılarda ciddi hasarlara neden olmaktadır. Kısmen gömülü binalarda zemin yanal itkilerinin fazla olduğu durumlarda kolonlarda kısa kolon oluşumu riski ortaya çıkmaktadır. Bu tezde, kısmen gömülü binalarda zemin-yapı etkileşimi sırasında kısa kolon oluşum şartları incelenmiştir. Tezde, farklı gömme derinliklerine sahip betonarme çerçeveli bina modelleri kullanılmıştır. 8 katlı simetrik yapının zemine 1.5m ve 2.25m gömüldüğü durumlar için iki farklı model oluşturulmuştur. Yapı ve zemin sistemi, SAP2000 programında 3 boyutlu cisim (solid) eleman olarak modellenmiştir. Çalışmada Zaman Tanım Alanında Doğrusal Analiz yöntemi kullanılmıştır. Zeminin modellenmesinde ise nonlinear analiz yöntemi uygulanarak kısa kolon oluşumu incelenmiştir. Kolonlarda oluşan moment ve kesme kuvvetleri, yapıda oluşan kat ötelenmeleri, mod değerleri ve zemin gerilmeleri üç farklı deprem ivme kaydı kullanılarak karşılaştırmalı olarak incelenmiştir. Sonuç olarak bu çalışmada, depremler sırasında kısmen gömülü binalarda zemin-yapı etkileşimiyle meydana gelen kısa kolon oluşumu incelenmiştir. Kısmen gömülü yapılarda zemine gömülme arttıkça kısa kolon oluşumunun arttığı ve etkinin zemin cinsinden önemli ölçüde etkilendiği görülmüştür. Yapı güvenliğinin artırılması ve deprem hasarlarının azaltılması açısından kısmi gömülü yapılarda zemin-yapı etkileşiminin incelenerek tedbirlerin alınması gerekmektedir.
The formation of short columns during earthquakes can cause serious damage to structures. In partially embedded buildings, there is a risk of short column formation in cases where the lateral soil pressures are high. In this thesis, the conditions for the formation of short columns during soil-structure interaction in partially embedded buildings were investigated. In the thesis, reinforced concrete frame building models with different embedment depths were used. Two different models were created for cases where the 8-story symmetric structure was embedded 1.5m and 2.25m into the ground. The structure and soil system were modeled as 3D solid elements in the SAP2000 program. The Linear Time History Analysis method was used in the study. The nonlinear analysis method was applied in the modeling of the soil to investigate the formation of short columns. The moments and shear forces in the columns, the story drifts in the structure, the mode values, and the soil stresses were comparatively investigated using three different earthquake acceleration records. As a result, in this study, the formation of short columns due to soil-structure interaction in partially embedded buildings during earthquakes was investigated. It was observed that as the embedment depth of partially embedded structures into the ground increases, the formation of short columns increases, and the effect is significantly influenced by the soil type. In order to increase structural safety and reduce earthquake damage, it is necessary to investigate soil-structure interaction in partially embedded structures and take precautions.
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.advisor | Dr. Öğr. Üyesi Osman Kara | |
| dc.contributor.author | Sümeyye Yılmazer | |
| dc.date.accessioned | 2026-10-22T11:45:31.292776659Z | |
| dc.date.available | 2026-10-22T11:45:31.292776659Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Kısa kolon oluşumu deprem esnasında yapılarda ciddi hasarlara neden olmaktadır. Kısmen gömülü binalarda zemin yanal itkilerinin fazla olduğu durumlarda kolonlarda kısa kolon oluşumu riski ortaya çıkmaktadır. Bu tezde, kısmen gömülü binalarda zemin-yapı etkileşimi sırasında kısa kolon oluşum şartları incelenmiştir. Tezde, farklı gömme derinliklerine sahip betonarme çerçeveli bina modelleri kullanılmıştır. 8 katlı simetrik yapının zemine 1.5m ve 2.25m gömüldüğü durumlar için iki farklı model oluşturulmuştur. Yapı ve zemin sistemi, SAP2000 programında 3 boyutlu cisim (solid) eleman olarak modellenmiştir. Çalışmada Zaman Tanım Alanında Doğrusal Analiz yöntemi kullanılmıştır. Zeminin modellenmesinde ise nonlinear analiz yöntemi uygulanarak kısa kolon oluşumu incelenmiştir. Kolonlarda oluşan moment ve kesme kuvvetleri, yapıda oluşan kat ötelenmeleri, mod değerleri ve zemin gerilmeleri üç farklı deprem ivme kaydı kullanılarak karşılaştırmalı olarak incelenmiştir. Sonuç olarak bu çalışmada, depremler sırasında kısmen gömülü binalarda zemin-yapı etkileşimiyle meydana gelen kısa kolon oluşumu incelenmiştir. Kısmen gömülü yapılarda zemine gömülme arttıkça kısa kolon oluşumunun arttığı ve etkinin zemin cinsinden önemli ölçüde etkilendiği görülmüştür. Yapı güvenliğinin artırılması ve deprem hasarlarının azaltılması açısından kısmi gömülü yapılarda zemin-yapı etkileşiminin incelenerek tedbirlerin alınması gerekmektedir. | tr |
| dc.description.abstract | The formation of short columns during earthquakes can cause serious damage to structures. In partially embedded buildings, there is a risk of short column formation in cases where the lateral soil pressures are high. In this thesis, the conditions for the formation of short columns during soil-structure interaction in partially embedded buildings were investigated. In the thesis, reinforced concrete frame building models with different embedment depths were used. Two different models were created for cases where the 8-story symmetric structure was embedded 1.5m and 2.25m into the ground. The structure and soil system were modeled as 3D solid elements in the SAP2000 program. The Linear Time History Analysis method was used in the study. The nonlinear analysis method was applied in the modeling of the soil to investigate the formation of short columns. The moments and shear forces in the columns, the story drifts in the structure, the mode values, and the soil stresses were comparatively investigated using three different earthquake acceleration records. As a result, in this study, the formation of short columns due to soil-structure interaction in partially embedded buildings during earthquakes was investigated. It was observed that as the embedment depth of partially embedded structures into the ground increases, the formation of short columns increases, and the effect is significantly influenced by the soil type. In order to increase structural safety and reduce earthquake damage, it is necessary to investigate soil-structure interaction in partially embedded structures and take precautions. | en |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/21552 | |
| dc.identifier.yoktez | 859909 | |
| dc.language.iso | tr | |
| dc.publisher | Gümüşhane University | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Binalarda yanal zemin itkilerinin kısa kolon oluşumuna etkisi | tr |
| dc.title | The effect of lateral ground forces on the formation of short columns in buildings | en |
| dc.type | Master Thesis | |
| rdl.oa.url | https://thesis.rawdatalibrary.net/thesis/binalarda-yanal-zemin-itkilerinin-ksa-kolon-olusumuna-etkisi/pdf |
