Effect of different specific warm-up protocols and time of day on optimum power performance in kickboxers
Özet
Numerous variables can affect performance before the competition. Nevertheless, it could be a subject of curiosity to find out whether a warm-up strategy has a more positive effect on the power performance of kickboxers. The purpose of this study is to evaluate the effect of different specific warm-up protocols and time of day on optimum power performance in kickboxers. Ten volunteer males performed three different warm-up routines in random order. The warm-up protocols consisted of only 20 min for each group. The groups with low-intensity aerobic running (NSWU) and specific warm-ups (SWU-20m) performed 20-min protocols. The other group followed 10 minutes of jogging and 10 minutes of specific warm-up (SWU-10m). All groups followed the warm-up randomly at two different periods of the day (i.e. morning: 09:00-10:00 and evening: 16:00-17:00) on non-consecutive days. A statistically significant difference was found between the groups in terms of Mean Propulsion (W) (F=3.518; p2=0.036). There was a statistically significant difference in Mean propulsive Power (W) between NSWU and SWU-10m (p3= 0.0007) in addition there was also a statistically significant difference in SWU-10m and SWU-20m (p3= 0.0106) and, NSWU and SWU-20m (p3= 0.415) protocols. In conclusion, mean propulsion (W) performance showed diurnal variation, and performances of the kickboxers’ can be affected more positively in the evening hours, especially after SWU protocols.
Anahtar Kelimeler
- OpenAlex
- 14
- TR Dizin
- 1
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Bayrakdaroğlu, Serdar | |
| dc.contributor.author | Koç, Hürmüz | |
| dc.contributor.author | Yağın, Fatma Hilal | |
| dc.contributor.author | Bayer, Ramazan | |
| dc.contributor.author | Nobari, Hadi | |
| dc.contributor.author | Pardos, Elena Mainer | |
| dc.contributor.author | Eken, Özgür | |
| dc.date.accessioned | 2026-10-22T10:38:23.589640453Z | |
| dc.date.available | 2026-10-22T10:38:23.589640453Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Numerous variables can affect performance before the competition. Nevertheless, it could be a subject of curiosity to find out whether a warm-up strategy has a more positive effect on the power performance of kickboxers. The purpose of this study is to evaluate the effect of different specific warm-up protocols and time of day on optimum power performance in kickboxers. Ten volunteer males performed three different warm-up routines in random order. The warm-up protocols consisted of only 20 min for each group. The groups with low-intensity aerobic running (NSWU) and specific warm-ups (SWU-20m) performed 20-min protocols. The other group followed 10 minutes of jogging and 10 minutes of specific warm-up (SWU-10m). All groups followed the warm-up randomly at two different periods of the day (i.e. morning: 09:00-10:00 and evening: 16:00-17:00) on non-consecutive days. A statistically significant difference was found between the groups in terms of Mean Propulsion (W) (F=3.518; p2=0.036). There was a statistically significant difference in Mean propulsive Power (W) between NSWU and SWU-10m (p3= 0.0007) in addition there was also a statistically significant difference in SWU-10m and SWU-20m (p3= 0.0106) and, NSWU and SWU-20m (p3= 0.415) protocols. In conclusion, mean propulsion (W) performance showed diurnal variation, and performances of the kickboxers’ can be affected more positively in the evening hours, especially after SWU protocols. | |
| dc.identifier.doi | 10.31459/turkjkin.1225476 | |
| dc.identifier.eissn | 2459-0134 | |
| dc.identifier.endpage | 51 | |
| dc.identifier.issue | 1 | |
| dc.identifier.startpage | 41 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/16840 | |
| dc.identifier.volume | 9 | |
| dc.language.iso | en | |
| dc.relation.ispartof | Turkish Journal of Kinesiology | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Spor Bilimleri | |
| dc.title | Effect of different specific warm-up protocols and time of day on optimum power performance in kickboxers | |
| dc.type | Article | |
| rdl.citation.openalex | 14 | |
| rdl.citation.trdizin | 1 | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://dergipark.org.tr/en/download/article-file/2857704 | |
| rdl.sdg | SDG03 | |
| rdl.source.index | TRDIZIN |


