Anomaly Detection in Predicted Water Treatment Data using Hybrid CNN-LSTM Network Model
Özet
Water treatment systems are among the industrial control systems where it is essential to detect anomalies accurately and efficiently due to the potential threat to public health. With advances in computer science, machine learning models have been successfully used in the anomaly detection process in recent years. In this paper, a hybrid CNN-LSTM network model is proposed to detect anomalies in water systems. Using a statistical window-based anomaly detection approach, the performance of the proposed model in detecting different types of attacks is analyzed on the open SWaT dataset. Experimental results show that the precision, recall and F1-score values of the proposed model are 0.994, 0.973 and 0.983, respectively, and can be successfully used to detect anomalies in water treatment systems.
Anahtar Kelimeler
- WoS
- 1
- OpenAlex
- 5
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Özgenç, Busra | |
| dc.contributor.author | Ayas, Selen | |
| dc.contributor.author | Dogan, Ramazan Ozgur | |
| dc.contributor.author | Çavdar, Bora | |
| dc.contributor.author | Sahin, Ali Klvanc | |
| dc.contributor.author | Ayas, Mustafa Sinasi | |
| dc.contributor.other | IEEE | |
| dc.date.accessioned | 2026-10-22T10:26:24.766791360Z | |
| dc.date.available | 2026-10-22T10:26:24.766791360Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Water treatment systems are among the industrial control systems where it is essential to detect anomalies accurately and efficiently due to the potential threat to public health. With advances in computer science, machine learning models have been successfully used in the anomaly detection process in recent years. In this paper, a hybrid CNN-LSTM network model is proposed to detect anomalies in water systems. Using a statistical window-based anomaly detection approach, the performance of the proposed model in detecting different types of attacks is analyzed on the open SWaT dataset. Experimental results show that the precision, recall and F1-score values of the proposed model are 0.994, 0.973 and 0.983, respectively, and can be successfully used to detect anomalies in water treatment systems. | |
| dc.identifier.doi | 10.1109/siu59756.2023.10223947 | |
| dc.identifier.isbn | 979-8-3503-4355-7 | |
| dc.identifier.issn | 2165-0608 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/16091 | |
| dc.identifier.wos | WOS:001062571000174 | |
| dc.language.iso | tr | |
| dc.publisher | IEEE | |
| dc.relation.conference | 31st IEEE Conference on Signal Processing and Communications Applications (SIU) | |
| dc.relation.ispartof | 2023 31ST SIGNAL PROCESSING AND COMMUNICATIONS APPLICATIONS CONFERENCE, SIU | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | water treatment systems | |
| dc.subject | anomaly detection | |
| dc.subject | cyber attack | |
| dc.subject | SWaT data set | |
| dc.subject.classification | Computer Science, Artificial Intelligence | |
| dc.subject.classification | Communication | |
| dc.subject.classification | Engineering, Electrical & Electronic | |
| dc.subject.classification | Telecommunications | |
| dc.subject.classification | Computer Science | |
| dc.subject.classification | Engineering | |
| dc.title | Anomaly Detection in Predicted Water Treatment Data using Hybrid CNN-LSTM Network Model | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 5 | |
| rdl.citation.wos | 1 | |
| rdl.conference.date | JUL 05-08, 2023 | |
| rdl.conference.place | Istanbul Tech Univ, Ayazaga Campus, Istanbul, TURKEY | |
| rdl.oa.status | closed | |
| rdl.sdg | SDG06 | |
| rdl.source.index | WOS | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) | |
| rdl.wos.index | Conference Proceedings Citation Index - Social Science & Humanities (CPCI-SSH) |

