DYNAMICAL ANALYSIS OF THE CONFORMABLE FRACTIONAL ORDER HOST-PARASITE MODEL
MakaleYalnız künye
Özet
In this study, the differential equation system with a mathematical model of parasites is examined in cases where infection does not depend on transmission and defense, but on the level of infectivity and defense of the parasite and host. When discretization is applied to the differential equation, a two-dimensional discrete system is obtained in the range of t ∈ [n, n + 1] then the stability of the Neimark-Sacker bifurcation of the positive equilibrium point of this discrete system is investigated. Finally, MAPLE and MATLAB package program are used to show the accuracy of the results obtained.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/gumushane/14591Resmi atıflarda kullanılan kalıcı adresTam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Şişman, Şeyma | |
| dc.contributor.author | Merdan, Mehmet | |
| dc.date.accessioned | 2026-10-22T10:22:53.948308472Z | |
| dc.date.available | 2026-10-22T10:22:53.948308472Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this study, the differential equation system with a mathematical model of parasites is examined in cases where infection does not depend on transmission and defense, but on the level of infectivity and defense of the parasite and host. When discretization is applied to the differential equation, a two-dimensional discrete system is obtained in the range of t ∈ [n, n + 1] then the stability of the Neimark-Sacker bifurcation of the positive equilibrium point of this discrete system is investigated. Finally, MAPLE and MATLAB package program are used to show the accuracy of the results obtained. | |
| dc.identifier.endpage | 132 | |
| dc.identifier.issn | 1454-9069 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85133453339 | |
| dc.identifier.startpage | 123 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/14591 | |
| dc.identifier.volume | 23 | |
| dc.identifier.wos | WOS:000817811400004 | |
| dc.language.iso | en | |
| dc.publisher | Publishing House of the Romanian Academy | |
| dc.relation.ispartof | Proceedings of the Romanian Academy Series A - Mathematics Physics Technical Sciences Information Science | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | discrete dynamical system | |
| dc.subject | host-parasite model | |
| dc.subject | Neimark-Sacker bifurcation | |
| dc.subject.classification | Multidisciplinary Sciences | |
| dc.subject.classification | Science & Technology - Other Topics | |
| dc.subject.other | NEIMARK-SACKER BIFURCATION | |
| dc.subject.other | GLOBAL STABILITY | |
| dc.subject.other | CHAOS | |
| dc.title | DYNAMICAL ANALYSIS OF THE CONFORMABLE FRACTIONAL ORDER HOST-PARASITE MODEL | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.scopus | 0 | |
| rdl.citation.wos | 0 | |
| rdl.oa.status | closed | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
