Depositional Setting of Eastern Sakarya Zone (NE Türkiye): Late Cretaceous–Paleogene Period Biostratigraphy, Sedimentology and Tectono-Sedimentary Basin Evolution
Özet
This study reconstructs the late Campanian–Thanetian tectonic and sedimentary evolution of the Eastern Sakarya Zone Basin (Türkiye) during the closure of the Neotethys Ocean, through the integration of tectonic, biostratigraphic and sedimentary data from three distinct tectonic regions: a northern back-arc basin, a central magmatic arc and a southern fore-arc basin. Analysis reveals a northwest-southeast trending basin with pronounced lateral variations: sediment thickness increases west-to-east, while facies transition from pelagic (north) to neritic (south) carbonate. The succession records a shift from late Campanian–Danian pelagic back-arc carbonates, through a Maastrichtian–early Danian hiatus, to late Maastrichtian–Danian hemipelagic-neritic carbonates, culminating in a Selandian–Thanetian neritic platform. The study proposes the first integrated facies model for the Eastern Sakarya Zone, linking its stratigraphic architecture to regional geodynamics. This establishes a new tectonically controlled carbonate sedimentation model for the Eastern Sakarya Zone Basin, critical for understanding basin evolution from pelagic to neritic carbonate systems in a closing ocean setting.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Köroğlu, Fatih | |
| dc.date.accessioned | 2026-10-22T10:21:35.370968960Z | |
| dc.date.available | 2026-10-22T10:21:35.370968960Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This study reconstructs the late Campanian–Thanetian tectonic and sedimentary evolution of the Eastern Sakarya Zone Basin (Türkiye) during the closure of the Neotethys Ocean, through the integration of tectonic, biostratigraphic and sedimentary data from three distinct tectonic regions: a northern back-arc basin, a central magmatic arc and a southern fore-arc basin. Analysis reveals a northwest-southeast trending basin with pronounced lateral variations: sediment thickness increases west-to-east, while facies transition from pelagic (north) to neritic (south) carbonate. The succession records a shift from late Campanian–Danian pelagic back-arc carbonates, through a Maastrichtian–early Danian hiatus, to late Maastrichtian–Danian hemipelagic-neritic carbonates, culminating in a Selandian–Thanetian neritic platform. The study proposes the first integrated facies model for the Eastern Sakarya Zone, linking its stratigraphic architecture to regional geodynamics. This establishes a new tectonically controlled carbonate sedimentation model for the Eastern Sakarya Zone Basin, critical for understanding basin evolution from pelagic to neritic carbonate systems in a closing ocean setting. | |
| dc.description.sponsorship | Türkiye Bilimsel ve Teknolojik Araştırma Kurumu, TUBITAK | |
| dc.description.sponsorship | Necmettin Güney | |
| dc.identifier.articlenumber | e70110 | |
| dc.identifier.doi | 10.1111/bre.70110 | |
| dc.identifier.eissn | 1365-2117 | |
| dc.identifier.issn | 0950-091X | |
| dc.identifier.issue | 3 | |
| dc.identifier.scopus | 2-s2.0-105039493555 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/13626 | |
| dc.identifier.volume | 38 | |
| dc.identifier.wos | WOS:001766824400001 | |
| dc.language.iso | en | |
| dc.publisher | John Wiley and Sons Inc | |
| dc.relation.ispartof | Basin Research | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | basin analysis | |
| dc.subject | carbonate sedimentation | |
| dc.subject | Eastern Sakarya Zone Basin | |
| dc.subject | K-Pg transition | |
| dc.subject | tectonic control | |
| dc.subject.classification | Geosciences, Multidisciplinary | |
| dc.subject.classification | Geology | |
| dc.subject.other | Sakarya | |
| dc.subject.other | Turkey | |
| dc.subject.other | basin analysis | |
| dc.subject.other | biostratigraphy | |
| dc.subject.other | Campanian | |
| dc.subject.other | Cretaceous | |
| dc.subject.other | Paleogene | |
| dc.subject.other | sediment thickness | |
| dc.subject.other | sedimentology | |
| dc.subject.other | tectonophysics | |
| dc.subject.other | Thanetian | |
| dc.title | Depositional Setting of Eastern Sakarya Zone (NE Türkiye): Late Cretaceous–Paleogene Period Biostratigraphy, Sedimentology and Tectono-Sedimentary Basin Evolution | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.openalex | 0 | |
| rdl.citation.scopus | 0 | |
| rdl.citation.wos | 0 | |
| rdl.oa.status | hybrid | |
| rdl.oa.url | https://doi.org/10.1111/bre.70110 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
