FDM for fractional parabolic equations with the Neumann condition
Özet
In the present study, the first and second order of accuracy stable difference schemes for the numerical solution of the initial boundary value problem for the fractional parabolic equation with the Neumann boundary condition are presented. Almost coercive stability estimates for the solution of these difference schemes are obtained. The method is illustrated by numerical examples.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/gumushane/12019Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 20
- WoS
- 16
- OpenAlex
- 20
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Ashyralyev, Allaberen | |
| dc.contributor.author | Cakir, Zafer | |
| dc.date.accessioned | 2026-10-22T10:19:36.018819599Z | |
| dc.date.available | 2026-10-22T10:19:36.018819599Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | In the present study, the first and second order of accuracy stable difference schemes for the numerical solution of the initial boundary value problem for the fractional parabolic equation with the Neumann boundary condition are presented. Almost coercive stability estimates for the solution of these difference schemes are obtained. The method is illustrated by numerical examples. | |
| dc.identifier.articlenumber | 120 | |
| dc.identifier.doi | 10.1186/1687-1847-2013-120 | |
| dc.identifier.issn | 1687-1847 | |
| dc.identifier.scopus | 2-s2.0-84893929545 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/12019 | |
| dc.identifier.volume | 2013 | |
| dc.identifier.wos | WOS:000324727100001 | |
| dc.language.iso | en | |
| dc.publisher | SPRINGEROPEN | |
| dc.relation.ispartof | Advances in Difference Equations | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Difference schemes | |
| dc.subject | Fractional parabolic equations | |
| dc.subject | Neumann condition | |
| dc.subject | Stability | |
| dc.subject.classification | Mathematics, Applied | |
| dc.subject.classification | Mathematics | |
| dc.subject.other | DIFFERENTIAL-EQUATIONS | |
| dc.subject.other | COERCIVE SOLVABILITY | |
| dc.title | FDM for fractional parabolic equations with the Neumann condition | |
| dc.type | Article | |
| rdl.citation.openalex | 20 | |
| rdl.citation.scopus | 20 | |
| rdl.citation.wos | 16 | |
| rdl.oa.status | gold | |
| rdl.oa.url | https://advancesincontinuousanddiscretemodels.springeropen.com/counter/pdf/10.1186/1687-1847-2013-120 | |
| rdl.scopus.quartile | Q2 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
