Antioxidant components of Viburnum opulus L. determined by on-line HPLC-UV-ABTS radical scavenging and LC-UV-ESI-MS methods
Özet
Antioxidant activity of the juice and seed and skin extracts prepared with methanol, acetonitrile, and water of Viburnum opulus L. grown in Eastern Black Sea Region were studied with an on-line HPLC-ABTS method and off-line antioxidant methods, among which a linear positive correlation was observed. The fruit extracts were analysed with the HPLC-UV method optimised with 14 standard phenolics. Identification of the phenolic components in the juice was made using an HPLC-UV-ESI-MS method. Nineteen phenolic compounds in juice were identified by comparing the retention times and mass spectra with those of the standards and the phenolics reported in the literature. The major peaks in the juice belonged to coumaroyl-quinic acid, chlorogenic acid, procyanidin B2, and procyanidin trimer. Quite different antioxidant composition profiles were obtained from the extracts with the solvents of different polarities. The antioxidant activities of the seed extracts were higher than those of the skin extracts in general. (C) 2014 Elsevier Ltd. All rights reserved.
Anahtar Kelimeler
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Karaçelik, Ayca Aktas | |
| dc.contributor.author | Küçük, Murat | |
| dc.contributor.author | Iskefiyeli, Zeynep | |
| dc.contributor.author | Aydemir, Sezgin | |
| dc.contributor.author | De Smet, Seppe | |
| dc.contributor.author | Miserez, Bram | |
| dc.contributor.author | Sandra, Patrick | |
| dc.date.accessioned | 2026-10-22T09:22:58.719528213Z | |
| dc.date.available | 2026-10-22T09:22:58.719528213Z | |
| dc.date.issued | 2015-05 | |
| dc.description.abstract | Antioxidant activity of the juice and seed and skin extracts prepared with methanol, acetonitrile, and water of Viburnum opulus L. grown in Eastern Black Sea Region were studied with an on-line HPLC-ABTS method and off-line antioxidant methods, among which a linear positive correlation was observed. The fruit extracts were analysed with the HPLC-UV method optimised with 14 standard phenolics. Identification of the phenolic components in the juice was made using an HPLC-UV-ESI-MS method. Nineteen phenolic compounds in juice were identified by comparing the retention times and mass spectra with those of the standards and the phenolics reported in the literature. The major peaks in the juice belonged to coumaroyl-quinic acid, chlorogenic acid, procyanidin B2, and procyanidin trimer. Quite different antioxidant composition profiles were obtained from the extracts with the solvents of different polarities. The antioxidant activities of the seed extracts were higher than those of the skin extracts in general. (C) 2014 Elsevier Ltd. All rights reserved. | |
| dc.description.sponsorship | Karadeniz Technical University Research Fund [666/2008.111.002.5] | |
| dc.description.sponsorship | Erasmus Student Exchange Program | |
| dc.identifier.doi | 10.1016/j.foodchem.2014.11.085 | |
| dc.identifier.eissn | 1873-7072 | |
| dc.identifier.endpage | 114 | |
| dc.identifier.issn | 0308-8146 | |
| dc.identifier.pmid | 25577058 | |
| dc.identifier.scopus | 2-s2.0-84919372204 | |
| dc.identifier.startpage | 106 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/10439 | |
| dc.identifier.volume | 175 | |
| dc.identifier.wos | WOS:000348878500016 | |
| dc.language.iso | en | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.relation.ispartof | FOOD CHEMISTRY | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Viburnum opulus | |
| dc.subject | Snowball | |
| dc.subject | Gilaburu | |
| dc.subject | On-line HPLC-ABTS/DPPH | |
| dc.subject | FRAP | |
| dc.subject | Polyphenols | |
| dc.subject.classification | Chemistry, Applied | |
| dc.subject.classification | Food Science & Technology | |
| dc.subject.classification | Nutrition & Dietetics | |
| dc.subject.classification | Chemistry | |
| dc.subject.other | PERFORMANCE LIQUID-CHROMATOGRAPHY | |
| dc.subject.other | MASS-SPECTROMETRY | |
| dc.subject.other | STRUCTURE ELUCIDATION | |
| dc.subject.other | DIETARY POLYPHENOLS | |
| dc.subject.other | ASSAY | |
| dc.subject.other | IDENTIFICATION | |
| dc.subject.other | CAPACITY | |
| dc.subject.other | CATION | |
| dc.subject.other | QUANTIFICATION | |
| dc.subject.other | GLYCOSIDES | |
| dc.title | Antioxidant components of Viburnum opulus L. determined by on-line HPLC-UV-ABTS radical scavenging and LC-UV-ESI-MS methods | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| rdl.citation.openalex | 129 | |
| rdl.citation.scopus | 117 | |
| rdl.citation.wos | 101 | |
| rdl.department | Faculty of Engineering and Natural Sciences, Gümüşhane University, 29100 Gümüşhane, Turkey | |
| rdl.department | Department of Chemistry, Faculty of Sciences, Karadeniz Technical University, 61080 Trabzon, Turkey | |
| rdl.oa.status | preprint | |
| rdl.oa.status | green | |
| rdl.oa.url | http://hdl.handle.net/11424/87926 | |
| rdl.source.index | WOS | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | PUBMED | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
