Performance and degradation analyses of two different pv modules in central anatolia
Özet
Ankara (latitude: around 40°N) is in Central Anatolia and the climate is dry continental. Due to the rapid transition to renewable energy policies of Turkey it is now a must to complete truthful feasibility analyses for solar power systems countrywide. Long term performance and degradation analyses have been carried out by the authors for three different arrays and many research results appearing in the literature are summarized. Present research analyzes the outdoor testing results of two PV modules monthly data. One of the modules has multi crystalline silicon (Poly-Si) cells and the other is thin film silicon (amorphous Si / microcrystalline Si tandem structure - a-Si/μc-Si) cells. The results showed that in five years the average yearly efficiency decreases from 14% to 11% for Poly-Si (14.72% is the nameplate Standard Test Condition (STC) efficiency) and from 8% to 6% for thin film modules (9.15% is STC efficiency). Our calculations are based on measured solar global-horizontal irradiance from which we calculated plane-of-array irradiation using an anisotropic sky model. We present the details of these analyses and degradation rates for the two types of modules to be used in long term feasibility analyses.
Anahtar Kelimeler
- Scopus
- 11
- WoS
- 0
- OpenAlex
- 10
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Ozden, Talat | |
| dc.contributor.author | Akinoglu, Bulent G. | |
| dc.contributor.author | Kurtz, Sarah | |
| dc.contributor.other | IEEE | |
| dc.date.accessioned | 2026-10-22T10:23:41.073557181Z | |
| dc.date.available | 2026-10-22T10:23:41.073557181Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Ankara (latitude: around 40°N) is in Central Anatolia and the climate is dry continental. Due to the rapid transition to renewable energy policies of Turkey it is now a must to complete truthful feasibility analyses for solar power systems countrywide. Long term performance and degradation analyses have been carried out by the authors for three different arrays and many research results appearing in the literature are summarized. Present research analyzes the outdoor testing results of two PV modules monthly data. One of the modules has multi crystalline silicon (Poly-Si) cells and the other is thin film silicon (amorphous Si / microcrystalline Si tandem structure - a-Si/μc-Si) cells. The results showed that in five years the average yearly efficiency decreases from 14% to 11% for Poly-Si (14.72% is the nameplate Standard Test Condition (STC) efficiency) and from 8% to 6% for thin film modules (9.15% is STC efficiency). Our calculations are based on measured solar global-horizontal irradiance from which we calculated plane-of-array irradiation using an anisotropic sky model. We present the details of these analyses and degradation rates for the two types of modules to be used in long term feasibility analyses. | |
| dc.identifier.articlenumber | 8523880 | |
| dc.identifier.doi | 10.1109/pvcon.2018.8523880 | |
| dc.identifier.isbn | 978-153867538-0 | |
| dc.identifier.scopus | 2-s2.0-85058240178 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/15176 | |
| dc.identifier.wos | WOS:000519584300003 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Electrical and Electronics Engineers Inc. | |
| dc.relation.conference | 2018 International Conference on Photovoltaic Science and Technologies, PVCon 2018 | |
| dc.relation.ispartof | PVCon 2018 - International Conference on Photovoltaic Science and Technologies | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Long term degradation | |
| dc.subject | Photovoltaic module | |
| dc.subject | Photovoltaic performance analyses | |
| dc.subject.classification | Green & Sustainable Science & Technology | |
| dc.subject.classification | Engineering, Electrical & Electronic | |
| dc.subject.classification | Science & Technology - Other Topics | |
| dc.subject.classification | Engineering | |
| dc.subject.other | Amorphous films | |
| dc.subject.other | Degradation | |
| dc.subject.other | Photovoltaic cells | |
| dc.subject.other | Polycrystalline materials | |
| dc.subject.other | Polysilicon | |
| dc.subject.other | Solar energy | |
| dc.subject.other | Thin films | |
| dc.subject.other | Degradation analysis | |
| dc.subject.other | Feasibility analysis | |
| dc.subject.other | Long term performance | |
| dc.subject.other | Multi-crystalline silicon | |
| dc.subject.other | Photovoltaic modules | |
| dc.subject.other | Photovoltaic performance | |
| dc.subject.other | Renewable energy policy | |
| dc.subject.other | Standard test condition (STC) | |
| dc.subject.other | Amorphous silicon | |
| dc.title | Performance and degradation analyses of two different pv modules in central anatolia | |
| dc.type | Conference Object | |
| rdl.citation.openalex | 10 | |
| rdl.citation.scopus | 11 | |
| rdl.citation.wos | 0 | |
| rdl.conference.date | 4 July 2018 through 6 July 2018 | |
| rdl.conference.place | Ankara | |
| rdl.oa.status | green | |
| rdl.oa.status | closed | |
| rdl.oa.url | https://hdl.handle.net/11511/46933 | |
| rdl.sdg | SDG07 | |
| rdl.sdg | SDG13 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Conference Proceedings Citation Index - Science (CPCI-S) |


