New desmid records of Karagöl Lake in Karagöl-Sahara National Park (Şavşat-Artvin/Turkey); [Karagöl-Sahara Milli Parki{dotless}'ndaki (Şavşat-Artvin/Türkiye) karagöl'den yeni desmid kayi{dotless}tlari{dotless}]
Özet
The benthic algal flora of Karagöl Lake (Şavşat, Artvin) was investigated between October 2008 and September 2010. Actinotaenium diplosporum var. americanum, Cosmarium pseudoexiguum, Gonatozygon kinahanii, Staurastrum boreale var. quadriradiatum, S. hantzschii and Staurodesmus dejectus var. apiculatus were recorded for the first time for the desmid flora of Turkey.
Anahtar Kelimeler
RDL Kalıcı Bağlantı (PID)
https://rdlopen.rawdatalibrary.net/r/gumushane/12075Resmi atıflarda kullanılan kalıcı adresİndeks kayıtları
Kaydın indeks veri tabanlarındaki sayfası (aktarımda alınan kayıt numarasıyla). Erişim, indeksin kendi koşullarına bağlıdır.Atıflar
- Scopus
- 13
- WoS
- 12
- OpenAlex
- 2
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Akar, Bülent | |
| dc.contributor.author | Şahin, Bülent | |
| dc.date.accessioned | 2026-10-22T10:19:39.084562392Z | |
| dc.date.available | 2026-10-22T10:19:39.084562392Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | The benthic algal flora of Karagöl Lake (Şavşat, Artvin) was investigated between October 2008 and September 2010. Actinotaenium diplosporum var. americanum, Cosmarium pseudoexiguum, Gonatozygon kinahanii, Staurastrum boreale var. quadriradiatum, S. hantzschii and Staurodesmus dejectus var. apiculatus were recorded for the first time for the desmid flora of Turkey. | |
| dc.description.sponsorship | Karadeniz Technical University (KTU) [2007.116.02.4] | |
| dc.identifier.doi | 10.4194/1303-2712-v14_1_29 | |
| dc.identifier.eissn | 2149-181X | |
| dc.identifier.endpage | 274 | |
| dc.identifier.issn | 1303-2712 | |
| dc.identifier.issue | 1 | |
| dc.identifier.scopus | 2-s2.0-84899130488 | |
| dc.identifier.startpage | 269 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/12075 | |
| dc.identifier.volume | 14 | |
| dc.identifier.wos | WOS:000336248500029 | |
| dc.language.iso | en | |
| dc.publisher | Central Fisheries Research Inst | |
| dc.relation.ispartof | Turkish Journal of Fisheries and Aquatic Sciences | |
| dc.rights | info:eu-repo/semantics/closedAccess | |
| dc.subject | Desmids | |
| dc.subject | Karagöl Lake | |
| dc.subject | New record | |
| dc.subject | Turkey | |
| dc.subject.classification | Fisheries | |
| dc.subject.classification | Marine & Freshwater Biology | |
| dc.subject.other | FLORA | |
| dc.title | New desmid records of Karagöl Lake in Karagöl-Sahara National Park (Şavşat-Artvin/Turkey); [Karagöl-Sahara Milli Parki{dotless}'ndaki (Şavşat-Artvin/Türkiye) karagöl'den yeni desmid kayi{dotless}tlari{dotless}] | |
| dc.type | Article | |
| rdl.citation.openalex | 2 | |
| rdl.citation.scopus | 13 | |
| rdl.citation.wos | 12 | |
| rdl.oa.status | closed | |
| rdl.scopus.quartile | Q3 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |
