Innovative approaches to the trend assessment of streamflows in the Eastern Black Sea basin, Turkey
Özet
The issue of detection of hydrometeorological trends remains relevant because of the importance of climate change in design, operation, and management studies related to water resources. This study examines the effects of changes in climate and land use on monthly flows (1962–2018) in the Eastern Black Sea basin, Turkey, using innovative trend analysis methods. In this context, innovative polygon trend analysis (IPTA) and innovative trend significance test (ITST) were used to detect the trends and compared with Mann-Kendall test. Only stations with homogeneous data that did not experience non-climatic changes are used in the analysis. IPTA and ITST approaches are much more sensitive than Mann-Kendall in detecting trends. Although the innovative methods are mostly compatible with each other (90%), IPTA presents additional information about trend transitions between successive parts of time series. Results indicate significant decreasing trends in summer months, likely due to diminishing precipitation and effective evaporation.
Anahtar Kelimeler
- Scopus
- 48
- WoS
- 46
- OpenAlex
- 56
Tam Kayıt
| Alan | Değer | Dil |
|---|---|---|
| dc.contributor.author | Akçay, Fatma | |
| dc.contributor.author | Kankal, Murat | |
| dc.contributor.author | Şan, Murat | |
| dc.date.accessioned | 2026-10-22T10:19:20.139582998Z | |
| dc.date.available | 2026-10-22T10:19:20.139582998Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The issue of detection of hydrometeorological trends remains relevant because of the importance of climate change in design, operation, and management studies related to water resources. This study examines the effects of changes in climate and land use on monthly flows (1962–2018) in the Eastern Black Sea basin, Turkey, using innovative trend analysis methods. In this context, innovative polygon trend analysis (IPTA) and innovative trend significance test (ITST) were used to detect the trends and compared with Mann-Kendall test. Only stations with homogeneous data that did not experience non-climatic changes are used in the analysis. IPTA and ITST approaches are much more sensitive than Mann-Kendall in detecting trends. Although the innovative methods are mostly compatible with each other (90%), IPTA presents additional information about trend transitions between successive parts of time series. Results indicate significant decreasing trends in summer months, likely due to diminishing precipitation and effective evaporation. | |
| dc.description.sponsorship | Council of Higher Education 100/2000 | |
| dc.description.sponsorship | Technological Research Council of Turkey | |
| dc.description.sponsorship | TÜBİTAK | |
| dc.identifier.doi | 10.1080/02626667.2021.1998509 | |
| dc.identifier.eissn | 2150-3435 | |
| dc.identifier.endpage | 247 | |
| dc.identifier.issn | 0262-6667 | |
| dc.identifier.issue | 2 | |
| dc.identifier.scopus | 2-s2.0-85122900097 | |
| dc.identifier.startpage | 222 | |
| dc.identifier.uri | https://rdlopen.rawdatalibrary.net/r/gumushane/11757 | |
| dc.identifier.volume | 67 | |
| dc.identifier.wos | WOS:000743815500001 | |
| dc.language.iso | en | |
| dc.publisher | Taylor and Francis Ltd. | |
| dc.relation.ispartof | Hydrological Sciences Journal | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | innovative polygon trend analysis | |
| dc.subject | innovative trend significance test | |
| dc.subject | K. Ryberg | |
| dc.subject | Mann-Kendall test | |
| dc.subject | S. Archfield | |
| dc.subject | trend analysis | |
| dc.subject.classification | Water Resources | |
| dc.subject.other | Climate change | |
| dc.subject.other | Land use | |
| dc.subject.other | Stream flow | |
| dc.subject.other | Black sea | |
| dc.subject.other | Innovative polygon trend analyse | |
| dc.subject.other | Innovative trend significance test | |
| dc.subject.other | Innovative trends | |
| dc.subject.other | K ryberg | |
| dc.subject.other | Mann-Kendall test | |
| dc.subject.other | S archfield | |
| dc.subject.other | Significance test | |
| dc.subject.other | Trend analysis | |
| dc.subject.other | Water resources | |
| dc.title | Innovative approaches to the trend assessment of streamflows in the Eastern Black Sea basin, Turkey | |
| dc.type | Article | |
| rdl.citation.openalex | 56 | |
| rdl.citation.scopus | 48 | |
| rdl.citation.wos | 46 | |
| rdl.oa.status | green | |
| rdl.oa.status | preprint | |
| rdl.oa.url | http://acikerisim.gumushane.edu.tr/xmlui/bitstream/20.500.12440/5579/1/Innovative%20approaches%20to%20the%20trend%20assessment%20of%20streamflows%20in%20the%20Eastern%20Black%20Sea%20basin%20Turkey.pdf | |
| rdl.scopus.quartile | Q1 | |
| rdl.sdg | SDG13 | |
| rdl.sdg | SDG06 | |
| rdl.source.index | SCOPUS | |
| rdl.source.index | WOS | |
| rdl.wos.index | Science Citation Index Expanded (SCI-EXPANDED) |


